- Tariffs
- Home
Riya Cottages - Agonda Beach
March1800 INR/night1500 INR/night1000 INR/nightCoco Huts | Sea Facing | Garden | |
---|---|---|---|
10/12/20 to 20/12/2020 | 2500 INR/night | 999 INR/night | 700 INR/night |
21/12/2020 to 25/12/2020 | 2500 INR/night | 1500 INR/night | 1000 INR/night |
26/12/2020 to 31/12/2020 | 2200 INR/night | 1500 INR/night | |
01/01/2021 to 15/01/2021 | 2300 INR/night | 1700 INR/night | |
16/01/2021 to 31/01/2021 | 2200 INR/night | 1600 INR/night | |
01/02/2021 to 15/02/2021 | 2000 INR/night | 1500 INR/night | |
16/02/2021 to 28/02/2021 | 1800 INR/night | 1300 INR/night | |
01/03/2021 to 31/03/2021 | 1500 INR/night | 800 INR/night | |
01/04/2021 to 30/04/2021 | 999 INR/night | 600 INR/night |
Terms & Conditions
- All rates are per room and per night. For firm bookings, 50% deposit is required.
- Confirmation and payment details are sent separately. Rates are subject to change and final rates are confirmed at time of booking.
- We do not accept creditcards.
- Check out 12 noon
- Check in from 2 pm
- Tariff in NOT inclusive of any meals.
- Tariff is valid for 2 persons/hut.
- All rates are in Indian rupees.
- All rates are per room per night double occupancy.
- Confirmation is final only after payment of 50% advance booking.
- In case of cancellation after check-in, 100% of room rate for days cancelled will be charged.
- Non-refundable 50% booking advance payable via Western Union, Bank deposit or DD. Prevalent conversion rates will apply.
- Balance to be paid on check In.
- Taxi pick-up/drop/from airport/train station can be arranged at the prevalent rates.
- We do not accept Visa and MasterCard ( We do not accept any Credit Cards).
- Room Rates are subject to change without prior notice.